Maxxis
Motorcycle TOURING

Diamond New
MA-3DN

WET GRIP TYRE
TOURING DESIGN DIAMOND TREAD
Diamond New
MA-3DN Front
Tyre Size LSI TL/TT Rim Size Remarks
70/90-14 34P T/L 1.60
80/80-14 43P T/L 1.60
60/80-17 27S T/L 1.20
70/80-17 35S T/L 1.40
70/90-17 38S T/L 1.60
80/80-17 41S T/L 1.60 NEW
MA-3DN Rear
Tyre Size LSI TL/TT Rim Size Remarks
80/90-14 40P T/L 1.85
90/90-14 46P T/L 2.15
90/80-14 46P T/L 2.15
100/80-14 48P T/L 2.50
80/90-17 44S T/L 1.85
90/80-17 46S T/L 2.15
100/80-17 52S T/L 2.75
120/70-17 58S T/L 3.00
> Matching Front and rear tread pattern improved handing at higher speeds 
> Formulated tread compound offer good mileage
> High land ration improved cornering stability
> Directional tread pattern enhance wet turning grip
Diamond New
Shopee Store