Maxxis
Motorcycle TOURING

Diamond
MA-3D

WET GRIP TYRE
TOURING DESIGN DIAMOND TREAD
Diamond
MA-3D
Tyre Size LSI TL/TT Rim Size Remarks
3.50-10 51J T/L 2.50
110/70-12 47L T/L 3.00
120/70-12 51L T/L 3.50
130/70-12 56L T/L 3.50
70/90-14 34P T/L 1.60
80/90-14 40P T/L 1.85
90/90-14 46P T/L 2.15
100/90-14 51P T/L 2.50
70/90-16 36P T/L 1.60
80/90-16 43P T/L 1.85
90/90-16 48P T/L 2.15
70/90-17 38P T/L 1.60
80/90-17 40P T/L 1.85
90/80-17 46P T/L 2.15
100/70-17 49P T/L 2.75
110/70-17 54P T/L 3.00
2.00-17 22J T/T 1.20
2.25-17 33L T/T 1.20
2.50-17 43L T/T 1.40
2.75-17 47L T/T 1.60
2.50-18 45P T/T 1.40
2.75-18 48P T/T 1.60
> Matching Front and rear tread pattern improved handing at higher speeds
> Formulated tread compound offer good mileage
> High land ration improved cornering stability
> Directional tread pattern enhance wet turning grip
Diamond
Shopee Store