Maxxis
Motorcycle DUAL SPORT

Traxer
M6017

ALL WEATHER
TOURING DESIGN DUAL SPORT
Traxer
M6017 Front
Tyre Size LSI TL/TT Rim Size Remarks
110/70-11 45L T/L 2.50
120/70-15 56S T/L 3.50 NEW
100/90-17 55P T/L 2.50
100/90-18 56P T/L 2.50
90/90-21 54H T/L 2.15
M6017 Rear
Tyre Size LSI TL/TT Rim Size Remarks
120/70-10 54L T/L 3.50
120/70-11 56L T/L 3.50
120/90-17 64H T/L 2.75
3.00-17 50P T/L 2.15
130/80-17 65H T/L 3.00
140/80-17 69H T/L 3.50
3.00-18 52P T/L 2.15
150/70-14 66S T/L 4.50 NEW

> Tread pattern offers superb wet performance
> Aggressive, directional semi-lug tread pattern provide excellent straight-line and cornering traction
> Strong carcass construction increase high-speed stability

Traxer
Shopee Store